ENGLISH SET · 2023
SWSH: Crown Zenith card prices
Near mint prices, graded market cap and live asks for the 179 cards in SWSH: Crown Zenith, ranked by the graded market behind them.
- GRADED CAP
- $15.0M
- GRADED COPIES
- 184,869
- SET VALUE
- $287.44
- 7D
- -1.2%
Most valuable SWSH: Crown Zenith cards
| CARD | NO. | RARITY | NEAR MINT | GRADED CAP | COPIES | ASK |
|---|---|---|---|---|---|---|
| 160/159 | Secret Rare | $37.11 | $8.7M | 71,830 | $61.20 | |
| 020/159 | Radiant Rare | $11.39 | $2.9M | 39,717 | $47.51 | |
| 019/159 | Ultra Rare | $10.75 | $535K | 8,434 | — | |
| 102/159 | Ultra Rare | $11.49 | $390K | 4,396 | — | |
| 018/159 | Ultra Rare | $6.76 | $389K | 5,878 | — | |
| 101/159 | Ultra Rare | $9.96 | $369K | 3,949 | $54.28 | |
| 060/159 | Ultra Rare | $5.76 | $227K | 2,060 | — | |
| 147/159 | Ultra Rare | $14.91 | $190K | 5,065 | — | |
| 149/159 | Ultra Rare | $7.73 | $167K | 3,233 | — | |
| 100/159 | Ultra Rare | $2.12 | $167K | 5,625 | $20.40 | |
| 108/159 | Ultra Rare | $7.57 | $124K | 2,108 | — | |
| 059/159 | Holo Rare | $3.48 | $102K | 606 | $127.50 | |
| 037/159 | Ultra Rare | $0.98 | $77,765 | 3,477 | — | |
| 148/159 | Ultra Rare | $6.02 | $73,836 | 2,887 | — | |
| 036/159 | Holo Rare | $0.70 | $63,521 | 862 | — | |
| 014/159 | Ultra Rare | $4.14 | $59,642 | 1,878 | — | |
| 051/159 | Radiant Rare | $0.64 | $43,152 | 1,513 | $36.00 | |
| 038/159 | Ultra Rare | $2.31 | $38,761 | 1,275 | — | |
| 054/159 | Ultra Rare | $2.74 | $37,897 | 1,091 | — | |
| 105/159 | Radiant Rare | $0.73 | $37,485 | 2,465 | — | |
| 013/159 | Ultra Rare | $2.45 | $25,119 | 1,343 | $10.20 | |
| 096/159 | Ultra Rare | $1.45 | $22,814 | 962 | — | |
| 114/159 | Ultra Rare | $1.51 | $21,227 | 775 | — | |
| 099/159 | Ultra Rare | $1.65 | $20,290 | 826 | — | |
| Duraludon VMAX | 104/159 | Ultra Rare | $1.48 | $17,901 | 695 | — |
| Rotom VSTAR | 046/159 | Ultra Rare | $1.38 | $16,869 | 630 | — |
| Ditto | 107/159 | Holo Rare | $2.96 | $16,258 | 180 | — |
| Zeraora VSTAR | 055/159 | Ultra Rare | $1.73 | $16,141 | 570 | — |
| Volo (Full Art) | 151/159 | Ultra Rare | $1.48 | $14,339 | 701 | — |
| Hatterene VMAX | 066/159 | Ultra Rare | $1.58 | $13,431 | 597 | $40.00 |
| Simisear VSTAR | 023/159 | Ultra Rare | $1.17 | $13,027 | 636 | $74.52 |
| Snorlax | 109/159 | Rare | $12.95 | $12,942 | 204 | — |
| Zeraora V | 053/159 | Ultra Rare | $0.78 | $12,603 | 558 | — |
| Zamazenta V | 098/159 | Ultra Rare | $0.91 | $11,265 | 579 | — |
| Regigigas V | 113/159 | Ultra Rare | $0.92 | $10,086 | 522 | — |
| Zacian V | 095/159 | Ultra Rare | $0.76 | $9,849 | 740 | — |
| Hatterene V | 065/159 | Ultra Rare | $0.81 | $9,421 | 445 | — |
| Professor's Research [Professor Rowan] (Full Art) | 150/159 | Ultra Rare | $1.88 | $9,061 | 533 | — |
| Rotom V | 045/159 | Ultra Rare | $0.90 | $6,652 | 431 | — |
| Stoutland V | 116/159 | Ultra Rare | $0.82 | $4,803 | 389 | — |
| Greedent V | 120/159 | Ultra Rare | $0.95 | $4,518 | 429 | $66.51 |
| Water Energy (Texture Full Art) | 154/159 | Ultra Rare | $3.21 | $4,488 | 191 | — |
| Fire Energy (Texture Full Art) | 153/159 | Ultra Rare | $2.42 | $4,281 | 201 | — |
| Fighting Energy (Texture Full Art) | 157/159 | Ultra Rare | $3.10 | $3,371 | 143 | — |
| Metal Energy (Texture Full Art) | 159/159 | Ultra Rare | $3.34 | $3,267 | 136 | — |
| Simisear V | 022/159 | Ultra Rare | $0.77 | $3,094 | 365 | — |
| Lightning Energy (Texture Full Art) | 155/159 | Ultra Rare | $2.03 | $2,614 | 160 | — |
| Duraludon V | 103/159 | Ultra Rare | $0.70 | $2,533 | 372 | — |
| Psychic Energy (Texture Full Art) | 156/159 | Ultra Rare | $3.55 | $2,342 | 166 | — |
| Grass Energy (Texture Full Art) | 152/159 | Ultra Rare | $2.42 | $1,536 | 136 | — |
| Darkness Energy (Texture Full Art) | 158/159 | Ultra Rare | $5.73 | $1,464 | 137 | — |
| Entei | 021/159 | Holo Rare | $0.53 | $455.00 | 122 | — |
| Sky Seal Stone | 143/159 | Holo Rare | $0.23 | $180.00 | 98 | — |
| Scyther | 006/159 | Common | $0.47 | $115.00 | 19 | — |
| Volcanion | 026/159 | Holo Rare | $0.36 | $32.00 | 19 | — |
| Galarian Meowth | 084/159 | Common | $0.50 | $29.00 | 14 | — |
| Exeggutor | 058/159 | Rare | $0.36 | $25.00 | 4 | $30.60 |
| Code Card - Crown Zenith Pokemon Center Elite Trainer Box Plus | — | Code Card | $1.14 | — | — | — |
| Absol | 076/159 | Holo Rare | $0.62 | $0.00 | 119 | — |
| Calyrex | 017/159 | Holo Rare | $0.60 | $0.00 | 26 | — |
| Bellossom | 003/159 | Rare | $0.59 | $0.00 | 5 | $1,020 |
| Luxray | 043/159 | Rare | $0.54 | $0.00 | 1 | — |
| Gloom | 002/159 | Uncommon | $0.53 | $0.00 | 13 | — |
| Ultra Ball | 146/159 | Uncommon | $0.52 | $0.00 | 6 | — |
| Oddish | 001/159 | Common | $0.50 | $0.00 | 10 | — |
| Luxio | 041/159 | Uncommon | $0.50 | $0.00 | 4 | $1.02 |
| Pawniard | 092/159 | Common | $0.50 | $0.00 | 4 | $1.02 |
| Zamazenta | 097/159 | Holo Rare | $0.50 | $0.00 | 72 | — |
| Luxray | 044/159 | Rare | $0.49 | $0.00 | 4 | — |
| Scizor | 086/159 | Rare | $0.49 | $0.00 | 15 | — |
| Rockruff | 073/159 | Common | $0.48 | $0.00 | 7 | $1.53 |
| Aggron | 089/159 | Holo Rare | $0.47 | $0.00 | 24 | — |
| Tangela | 004/159 | Common | $0.46 | $0.00 | 5 | $1.02 |
| Wailord | 032/159 | Rare | $0.46 | $0.00 | 5 | — |
| Zeraora | 052/159 | Rare | $0.46 | $0.00 | 6 | — |
| Nessa | 136/159 | Holo Rare | $0.46 | $0.00 | 135 | — |
| Tapu Lele | 064/159 | Holo Rare | $0.45 | $0.00 | 30 | — |
| Skrelp | 081/159 | Common | $0.45 | $0.00 | 11 | — |
| Leon | 134/159 | Holo Rare | $0.44 | $0.00 | 91 | — |
| Raihan | 140/159 | Holo Rare | $0.43 | $0.00 | 78 | — |
| Wailmer | 031/159 | Common | $0.42 | $0.00 | 11 | $11.22 |
| Hoopa | 083/159 | Holo Rare | $0.42 | $0.00 | 26 | — |
| Aron | 087/159 | Common | $0.42 | $0.00 | 9 | $1.02 |
| Dragalge | 082/159 | Rare | $0.41 | $0.00 | 6 | — |
| Lairon | 088/159 | Uncommon | $0.41 | $0.00 | 5 | $1.02 |
| Bede | 124/159 | Holo Rare | $0.41 | $0.00 | 82 | — |
| Oranguru | 119/159 | Rare | $0.40 | $0.00 | 4 | $1.02 |
| Shinx | 039/159 | Common | $0.39 | $0.00 | 15 | $5.10 |
| Emolga | 047/159 | Common | $0.39 | $0.00 | 4 | — |
| Heliolisk | 050/159 | Rare | $0.39 | $0.00 | 2 | — |
| Koffing | 075/159 | Common | $0.39 | $0.00 | 6 | $5.10 |
| Wooloo | 121/159 | Common | $0.39 | $0.00 | 4 | — |
| Energy Retrieval | 127/159 | Common | $0.39 | $0.00 | 2 | $5.10 |
| Friends in Hisui | 130/159 | Uncommon | $0.39 | $0.00 | 10 | — |
| Cherubi | 011/159 | Common | $0.38 | $0.00 | 3 | $5.10 |
| Zarude | 016/159 | Holo Rare | $0.38 | $0.00 | 19 | — |
| Enamorus | 067/159 | Rare | $0.38 | $0.00 | 3 | — |
| Tauros | 106/159 | Rare | $0.38 | $0.00 | 7 | $1.02 |
| Dubwool | 122/159 | Rare | $0.38 | $0.00 | 5 | — |
| Larvesta | 024/159 | Common | $0.37 | $0.00 | 5 | — |
Prices from the daily market export of October 28, 2026. Near mint is the ungraded market price. Asks are the cheapest listing seen on a connected marketplace.
More SWSH: Crown Zenith cards
- Salandit 027/159 · $0.37
- Galarian Mr. Mime 030/159 · $0.37
- Snorunt 034/159 · $0.37
- Dusclops 063/159 · $0.37
- Graveler 068/159 · $0.37
- Riolu 071/159 · $0.37
- Liepard 078/159 · $0.37
- Krokorok 079/159 · $0.37
- Pangoro 080/159 · $0.37
- Starly 110/159 · $0.37
- Chatot 112/159 · $0.37
- Bea 123/159 · $0.37
- Yanma 008/159 · $0.36
- Kricketot 010/159 · $0.36
- Volcarona 025/159 · $0.36
- Corphish 033/159 · $0.36
- Luvdisc 035/159 · $0.36
- Eelektrik 048/159 · $0.36
- Pancham 072/159 · $0.36
- Purrloin 077/159 · $0.36
- Salazzle 028/159 · $0.35
- Luxio 042/159 · $0.35
- Girafarig 061/159 · $0.35
- Baltoy 070/159 · $0.35
- Shaymin 115/159 · $0.35
- Crushing Hammer 125/159 · $0.35
- Sunkern 007/159 · $0.34
- Carnivine 012/159 · $0.34
- Grubbin 015/159 · $0.34
- Shinx 040/159 · $0.34
- Lunatone 062/159 · $0.34
- Galarian Perrserker 085/159 · $0.34
- Zacian 094/159 · $0.34
- Energy Search 128/159 · $0.34
- Potion 139/159 · $0.34
- Rare Candy 141/159 · $0.34
- Rescue Carrier 142/159 · $0.34
- Yanmega 009/159 · $0.33
- Exeggcute 057/159 · $0.33
- Lycanroc 074/159 · $0.33
- Bisharp 093/159 · $0.33
- Bidoof 111/159 · $0.33
- Yungoos 117/159 · $0.33
- Digging Duo 126/159 · $0.33
- Hop 133/159 · $0.33
- Poke Ball 137/159 · $0.33
- Seel 029/159 · $0.32
- Pincurchin 056/159 · $0.32
- Solrock 069/159 · $0.32
- Metang 090/159 · $0.32
- Energy Switch 129/159 · $0.32
- Great Ball 132/159 · $0.32
- Tangrowth 005/159 · $0.31
- Helioptile 049/159 · $0.31
- Pawniard 091/159 · $0.31
- Gumshoos 118/159 · $0.31
- Pokemon Catcher 138/159 · $0.31
- Friends in Sinnoh 131/159 · $0.30
- Lost Vacuum 135/159 · $0.30
- Code Card - Crown Zenith Special Collection [Unown V & Lugia V] · $0.30
- Trekking Shoes 145/159 · $0.29
- Switch 144/159 · $0.28
- Code Card - Crown Zenith Premium Figure Collection [Shiny Zacian] · $0.24
- Code Card - Pikachu VMAX Premium Collection · $0.22
- Code Card - Morpeko V-UNION Playmat Premium Collection · $0.18
- Code Card - Pikachu VMAX Special Collection · $0.14
- Code Card - Sea & Sky Premium Collection · $0.12
- Code Card - Crown Zenith Elite Trainer Box · $0.10
- Code Card - Crown Zenith Pin Collection [Cinderace] · $0.10
- Code Card - Crown Zenith Pin Collection [Inteleon] · $0.10
- Code Card - Crown Zenith Tin [Galarian Articuno] (International Version) · $0.10
- Code Card - Crown Zenith Tin [Galarian Moltres] · $0.10
- Code Card - Crown Zenith Premium Figure Collection [Shiny Zamazenta] · $0.08
- Code Card - Crown Zenith Collection [Regidrago V] · $0.07
- Code Card - Crown Zenith Booster Pack · $0.05
- Code Card - Crown Zenith Collection [Regieleki V] · $0.05
- Code Card - Crown Zenith Tin [Galarian Zapdos] · $0.05
- Code Card - Crown Zenith Pin Collection [Rillaboom] · $0.04
- Code Card - Crown Zenith Tin [Galarian Articuno] · $0.04
Sets from around the same time
Trade SWSH: Crown Zenith cards
Open the full set view in the terminal for its chart, movers and index, or set an alert for a card you are hunting.