ENGLISH SET · 2017
SM - Guardians Rising card prices
Near mint prices, graded market cap and live asks for the 182 cards in SM - Guardians Rising, ranked by the graded market behind them.
- GRADED CAP
- $2.9M
- GRADED COPIES
- 23,261
- SET VALUE
- $1,228
- 7D
- +0.8%
Most valuable SM - Guardians Rising cards
| CARD | NO. | RARITY | NEAR MINT | GRADED CAP | COPIES | ASK |
|---|---|---|---|---|---|---|
| 140/145 | Ultra Rare | $71.40 | $691K | 1,812 | — | |
| 158/145 | Secret Rare | $182.19 | $593K | 1,352 | — | |
| 145/145 | Ultra Rare | $35.51 | $157K | 1,961 | — | |
| 132/145 | Ultra Rare | $27.43 | $142K | 820 | — | |
| 92/145 | Ultra Rare | $23.95 | $129K | 1,289 | — | |
| 150/145 | Secret Rare | $88.70 | $111K | 534 | — | |
| 149/145 | Secret Rare | $47.71 | $64,800 | 499 | — | |
| 22/145 | Ultra Rare | $7.75 | $59,370 | 752 | — | |
| 139/145 | Ultra Rare | $14.63 | $58,870 | 492 | — | |
| 159/145 | Secret Rare | $17.59 | $51,484 | 303 | — | |
| 157/145 | Secret Rare | $42.09 | $51,159 | 463 | $85.00 | |
| 155/145 | Secret Rare | $28.65 | $44,969 | 416 | — | |
| 136/145 | Ultra Rare | $4.91 | $41,052 | 217 | — | |
| 156/145 | Secret Rare | $25.72 | $39,525 | 351 | — | |
| 58/145 | Holo Rare | $10.89 | $39,142 | 141 | — | |
| 144/145 | Ultra Rare | $22.78 | $36,469 | 693 | — | |
| 25/145 | Holo Rare | $3.35 | $36,434 | 40 | — | |
| 154/145 | Secret Rare | $10.29 | $36,124 | 235 | — | |
| 147/145 | Secret Rare | $33.63 | $34,103 | 382 | — | |
| 146/145 | Secret Rare | $36.60 | $32,832 | 294 | — | |
| 152/145 | Secret Rare | $11.81 | $31,899 | 272 | — | |
| 141/145 | Ultra Rare | $5.81 | $29,736 | 320 | — | |
| 137/145 | Ultra Rare | $9.24 | $28,060 | 453 | — | |
| 153/145 | Secret Rare | $15.33 | $27,516 | 347 | — | |
| Turtonator GX (Secret) | 148/145 | Secret Rare | $11.28 | $24,005 | 257 | — |
| Wishiwashi GX (Full Art) | 133/145 | Ultra Rare | $4.96 | $21,508 | 222 | — |
| Tapu Koko GX (Full Art) | 135/145 | Ultra Rare | $6.04 | $20,968 | 333 | — |
| Tapu Lele GX | 60/145 | Ultra Rare | $6.69 | $19,954 | 532 | — |
| Turtonator GX (Full Art) | 131/145 | Ultra Rare | $4.56 | $19,428 | 245 | — |
| Lycanroc GX (Full Art) | 138/145 | Ultra Rare | $5.27 | $17,003 | 310 | — |
| Wishiwashi GX (Secret) | 151/145 | Secret Rare | $19.57 | $16,476 | 253 | — |
| Toxapex GX | 57/145 | Ultra Rare | $2.73 | $16,390 | 241 | — |
| Wishiwashi GX | 38/145 | Ultra Rare | $2.72 | $13,755 | 218 | — |
| Vikavolt GX (Full Art) | 134/145 | Ultra Rare | $4.49 | $13,702 | 212 | — |
| Lycanroc GX | 74/145 | Ultra Rare | $4.44 | $13,206 | 304 | $21.00 |
| Drampa GX (Secret) | 160/145 | Secret Rare | $17.06 | $11,910 | 240 | — |
| Vikavolt GX | 45/145 | Ultra Rare | $2.07 | $11,845 | 207 | — |
| Grass Energy (Secret) | 167/145 | Secret Rare | $22.60 | $11,811 | 317 | — |
| Kommo-o GX | 100/145 | Ultra Rare | $3.69 | $10,758 | 300 | — |
| Aqua Patch (Secret) | 161/145 | Secret Rare | $7.20 | $9,221 | 222 | — |
| Metagross GX | 85/145 | Ultra Rare | $3.29 | $8,904 | 362 | — |
| Drampa GX | 115/145 | Ultra Rare | $2.23 | $8,636 | 259 | — |
| Fighting Energy (Secret) | 169/145 | Secret Rare | $25.62 | $8,353 | 262 | — |
| Double Colorless Energy (Secret) | 166/145 | Secret Rare | $16.76 | $8,162 | 302 | — |
| Lightning Energy (Secret) | 168/145 | Secret Rare | $22.17 | $8,026 | 321 | — |
| Drampa GX (Full Art) | 142/145 | Ultra Rare | $5.25 | $7,908 | 217 | — |
| Hala (Full Art) | 143/145 | Ultra Rare | $4.92 | $7,441 | 388 | — |
| Rare Candy (Secret) | 165/145 | Secret Rare | $25.34 | $7,308 | 226 | — |
| Turtonator GX | 18/145 | Ultra Rare | $2.33 | $5,804 | 237 | — |
| Rayquaza | 106/145 | Rare | $15.99 | $5,616 | 85 | — |
| Tapu Koko GX | 47/145 | Ultra Rare | $1.55 | $4,801 | 282 | — |
| Enhanced Hammer (Secret) | 162/145 | Secret Rare | $8.12 | $4,712 | 198 | — |
| Max Potion (Secret) | 164/145 | Secret Rare | $6.85 | $2,083 | 111 | — |
| Field Blower (Secret) | 163/145 | Secret Rare | $18.15 | $1,057 | 132 | — |
| Blissey | 102/145 | Holo Rare | $2.31 | $924.00 | 73 | — |
| Absol | 81/145 | Holo Rare | $2.31 | $346.00 | 41 | — |
| Machamp | 65/145 | Holo Rare | $0.61 | $192.00 | 79 | — |
| Chandelure | 13/145 | Holo Rare | $0.64 | $146.00 | 19 | — |
| Oricorio | 55/145 | Rare | $0.42 | $36.00 | 5 | — |
| Goomy | 94/145 | Common | $8.73 | $0.00 | 8 | — |
| Trubbish | 50/145 | Common | $6.33 | $0.00 | 7 | — |
| Wailord | 30/145 | Rare | $6.32 | $0.00 | 9 | — |
| Slowpoke | 48/145 | Common | $5.14 | $0.00 | 9 | — |
| Slowbro | 49/145 | Uncommon | $3.01 | $0.00 | 9 | — |
| Field Blower | 125/145 | Uncommon | $2.90 | $0.00 | 2 | — |
| Alolan Vulpix | 21/145 | Common | $2.57 | $0.00 | 32 | — |
| Comfey | 93/145 | Holo Rare | $2.26 | $0.00 | 20 | — |
| Code Card - Umbreon GX Premium Collection | — | Code Card | $2.00 | — | — | — |
| Rescue Stretcher | 130/145 | Uncommon | $1.83 | $0.00 | 5 | — |
| Machoke | 64/145 | Uncommon | $1.57 | $0.00 | 7 | — |
| Phantump | 6/145 | Common | $1.53 | $0.00 | 8 | — |
| Snorunt | 31/145 | Common | $1.51 | $0.00 | 8 | — |
| Sliggoo | 95/145 | Uncommon | $1.40 | $0.00 | 4 | — |
| Victini | 10/145 | Holo Rare | $1.34 | $0.00 | 37 | — |
| Gothita | 52/145 | Common | $1.28 | $0.00 | 10 | — |
| Code Card - Primarina GX Premium Collection | — | Code Card | $1.25 | — | — | — |
| Code Card - Mega Tyranitar EX Premium Collection | — | Code Card | $1.24 | — | — | — |
| Clefairy | 88/145 | Common | $1.22 | $0.00 | 5 | — |
| Clefable | 89/145 | Uncommon | $1.15 | $0.00 | 5 | — |
| Code Card - Battle Arena Deck [White Kyurem EX] | — | Code Card | $1.00 | — | — | — |
| Code Card - Espeon GX Premium Collection | — | Code Card | $1.00 | — | — | — |
| Code Card - Guardians Rising Theme Deck - "Steel Sun" [Solgaleo] | — | Code Card | $1.00 | — | — | — |
| Alolan Sandslash | 20/145 | Rare | $0.95 | $0.00 | 2 | — |
| Code Card - Mega Powers Collection | — | Code Card | $0.95 | — | — | — |
| Alolan Sandshrew | 19/145 | Common | $0.80 | $0.00 | 6 | — |
| Code Card - Tapu Koko Figure Collection | — | Code Card | $0.80 | — | — | — |
| Lunala | 61/145 | Rare | $0.78 | $0.00 | 5 | — |
| Hakamo-o | 99/145 | Uncommon | $0.74 | $0.00 | 6 | — |
| Solgaleo | 87/145 | Rare | $0.72 | $0.00 | 8 | — |
| Garbodor | 51/145 | Rare | $0.67 | $0.00 | 10 | — |
| Goodra | 96/145 | Holo Rare | $0.67 | $0.00 | 21 | — |
| Chansey | 101/145 | Common | $0.64 | $0.00 | 15 | — |
| Brooklet Hill | 120/145 | Uncommon | $0.64 | $0.00 | 5 | — |
| Minior | 77/145 | Holo Rare | $0.63 | $0.00 | 15 | — |
| Gothorita | 53/145 | Uncommon | $0.61 | $0.00 | 2 | — |
| Nosepass | 69/145 | Common | $0.61 | $0.00 | 23 | — |
| Alolan Golem | 42/145 | Holo Rare | $0.60 | $0.00 | 21 | — |
| Choice Band | 121/145 | Uncommon | $0.60 | $0.00 | 3 | — |
| Golisopod | 9/145 | Holo Rare | $0.57 | $0.00 | 20 | — |
| Gothitelle | 54/145 | Rare | $0.57 | $0.00 | 2 | — |
Prices from the daily market export of October 28, 2026. Near mint is the ungraded market price. Asks are the cheapest listing seen on a connected marketplace.
More SM - Guardians Rising cards
- Drampa 97/145 · $0.56
- Lilligant 5/145 · $0.55
- Mudsdale 76/145 · $0.52
- Honchkrow 79/145 · $0.52
- Aqua Patch 119/145 · $0.52
- Sableye 80/145 · $0.51
- Whimsicott 91/145 · $0.51
- Sharpedo 28/145 · $0.50
- Vanillite 33/145 · $0.50
- Victreebel 3/145 · $0.49
- Oricorio 46/145 · $0.48
- Whiscash 71/145 · $0.48
- Delibird 26/145 · $0.47
- Talonflame 111/145 · $0.47
- Bellsprout 1/145 · $0.46
- Mallow 127/145 · $0.46
- Lampent 12/145 · $0.45
- Oricorio 14/145 · $0.45
- Alolan Geodude 40/145 · $0.45
- Castform 105/145 · $0.45
- Petilil 4/145 · $0.44
- Pangoro 82/145 · $0.44
- Cottonee 90/145 · $0.44
- Sudowoodo 66/145 · $0.43
- Murkrow 78/145 · $0.43
- Altar of the Moone 117/145 · $0.43
- Enhanced Hammer 124/145 · $0.43
- Vanilluxe 35/145 · $0.42
- Heliolisk 44/145 · $0.42
- Alomomola 36/145 · $0.41
- Stufful 112/145 · $0.41
- Litwick 11/145 · $0.40
- Salazzle 16/145 · $0.40
- Gliscor 68/145 · $0.40
- Fletchling 109/145 · $0.40
- Weepinbell 2/145 · $0.39
- Glalie 32/145 · $0.39
- Wishiwashi 37/145 · $0.39
- Energy Recycler 123/145 · $0.39
- Trevenant 7/145 · $0.38
- Wailmer 29/145 · $0.38
- Dhelmise 59/145 · $0.38
- Beldum 83/145 · $0.38
- Bewear 113/145 · $0.38
- Salandit 15/145 · $0.37
- Alolan Graveler 41/145 · $0.37
- Pancham 72/145 · $0.37
- Taillow 103/145 · $0.37
- Oricorio 56/145 · $0.36
- Machop 62/145 · $0.36
- Rockruff 73/145 · $0.36
- Probopass 86/145 · $0.36
- Energy Loto 122/145 · $0.36
- Tentacruel 24/145 · $0.35
- Gligar 67/145 · $0.35
- Mudbray 75/145 · $0.35
- Jangmo-o 98/145 · $0.35
- Swellow 104/145 · $0.35
- Max Potion 128/145 · $0.34
- Tentacool 23/145 · $0.33
- Vanillish 34/145 · $0.33
- Helioptile 43/145 · $0.33
- Machop 63/145 · $0.33
- Metang 84/145 · $0.33
- Fletchinder 110/145 · $0.33
- Mareanie 39/145 · $0.32
- Watchog 108/145 · $0.32
- Komala 114/145 · $0.32
- Aether Paradise Conservation Area 116/145 · $0.32
- Altar of the Sunne 118/145 · $0.32
- Multi Switch 129/145 · $0.31
- Carvanha 27/145 · $0.30
- Barboach 70/145 · $0.30
- Code Card - Island Guardians Tin [Tapu Koko GX] · $0.30
- Wimpod 8/145 · $0.29
- Turtonator 17/145 · $0.28
- Hala 126/145 · $0.27
- Patrat 107/145 · $0.25
- Code Card - Decidueye GX Premium Collection · $0.20
- Code Card - Guardians Rising Single Pack Blister [Lurantis] · $0.10
- Code Card - Shiny Tapu Koko GX Box · $0.10
- Code Card - Guardians Rising Booster Pack · $0.05
Sets from around the same time
Trade SM - Guardians Rising cards
Open the full set view in the terminal for its chart, movers and index, or set an alert for a card you are hunting.