JAPANESE SET · 2021
Japanese S6K: Jet-Black Spirit card prices
Near mint prices, graded market cap and live asks for the 95 cards in S6K: Jet-Black Spirit, ranked by the graded market behind them.
- GRADED CAP
- $3.1M
- GRADED COPIES
- 32,433
- SET VALUE
- $720.86
- 7D
- -1.3%
Most valuable S6K: Jet-Black Spirit cards
| CARD | NO. | RARITY | NEAR MINT | GRADED CAP | COPIES | ASK |
|---|---|---|---|---|---|---|
| 086/070 | Hyper Rare | $279.99 | $1.5M | 3,124 | — | |
| 080/070 | Super Rare | $51.50 | $745K | 11,749 | — | |
| 074/070 | Super Rare | $86.15 | $332K | 3,282 | — | |
| 027/070 | Rare | $6.38 | $190K | 2,665 | $40.80 | |
| 082/070 | Super Rare | $13.85 | $130K | 4,819 | — | |
| 079/070 | Super Rare | $40.14 | $70,037 | 1,276 | — | |
| 076/070 | Super Rare | $29.85 | $66,477 | 1,716 | — | |
| 071/070 | Super Rare | $14.05 | $28,406 | 650 | — | |
| 088/070 | Hyper Rare | $23.00 | $28,331 | 871 | — | |
| 004/070 | Triple Rare | $1.90 | $15,971 | 634 | $21.42 | |
| 092/070 | Ultra Rare | $14.78 | $7,257 | 237 | — | |
| 003/070 | Double Rare | $1.49 | $7,059 | 304 | $48.96 | |
| 009/070 | Common | $1.45 | $4,878 | 36 | — | |
| 095/070 | Ultra Rare | $14.00 | $4,608 | 122 | — | |
| 084/070 | Hyper Rare | $15.71 | $4,461 | 154 | — | |
| 075/070 | Super Rare | $8.73 | $4,275 | 123 | — | |
| 085/070 | Hyper Rare | $14.99 | $3,738 | 35 | — | |
| 037/070 | Triple Rare | $1.16 | $3,193 | 168 | — | |
| 078/070 | Super Rare | $7.99 | $2,946 | 117 | — | |
| 077/070 | Super Rare | $5.80 | $1,943 | 107 | — | |
| 081/070 | Super Rare | $5.05 | $653.00 | 46 | — | |
| 073/070 | Super Rare | $13.88 | $634.00 | 43 | — | |
| 083/070 | Super Rare | $4.37 | $533.00 | 55 | — | |
| 072/070 | Super Rare | $2.47 | $476.00 | 82 | — | |
| Metagross VMAX | 087/070 | Hyper Rare | $15.30 | — | — | — |
| Peonia | 090/070 | Hyper Rare | $10.00 | — | — | — |
| Fog Crystal | 093/070 | Ultra Rare | $5.99 | — | — | — |
| Echoing Horn | 094/070 | Ultra Rare | $4.91 | — | — | — |
| Siebold | 091/070 | Hyper Rare | $3.06 | — | — | — |
| Agatha | 089/070 | Hyper Rare | $2.94 | $0.00 | 18 | — |
| Metagross VMAX | 050/070 | Triple Rare | $1.67 | — | — | — |
| Zeraora V | 024/070 | Double Rare | $0.89 | — | — | — |
| Arctovish V | 017/070 | Double Rare | $0.75 | — | — | — |
| Shadow Rider Calyrex V | 036/070 | Double Rare | $0.70 | — | — | — |
| Rillaboom | 008/070 | Rare | $0.68 | — | — | — |
| Metagross V | 049/070 | Double Rare | $0.61 | — | — | — |
| Koffing | 044/070 | Common | $0.60 | — | — | — |
| Blissey V | 052/070 | Double Rare | $0.59 | — | — | — |
| Cobalion | 051/070 | Rare | $0.57 | — | — | — |
| Cresselia | 029/070 | Rare | $0.53 | — | — | — |
| Greedent | 059/070 | Rare | $0.48 | — | — | — |
| Mareep | 018/070 | Common | $0.46 | — | — | — |
| Flaaffy | 019/070 | Common | $0.46 | — | — | — |
| Ampharos | 020/070 | Uncommon | $0.46 | — | — | — |
| Weavile | 012/070 | Rare | $0.45 | — | — | — |
| Galarian Weezing | 046/070 | Uncommon | $0.45 | — | — | — |
| Tapu Fini | 016/070 | Rare | $0.44 | — | — | — |
| Castform Rainy Form | 013/070 | Common | $0.36 | — | — | — |
| Kecleon | 054/070 | Common | $0.36 | — | — | — |
| Weezing | 045/070 | Uncommon | $0.35 | — | — | — |
| Blitzle | 021/070 | Common | $0.33 | — | — | — |
| Clobbopus | 042/070 | Common | $0.33 | — | — | — |
| Gastly | 025/070 | Common | $0.31 | — | — | — |
| Agatha | 065/070 | Uncommon | $0.31 | — | — | — |
| Zebstrika | 022/070 | Uncommon | $0.30 | — | — | — |
| Caitlin | 064/070 | Uncommon | $0.30 | — | — | — |
| Sableye | 028/070 | Common | $0.28 | — | — | — |
| Castform | 053/070 | Common | $0.28 | — | — | — |
| Grapploct | 043/070 | Rare | $0.26 | — | — | — |
| Haunter | 026/070 | Uncommon | $0.25 | — | — | — |
| Ribombee | 035/070 | Common | $0.23 | — | — | — |
| Emolga | 023/070 | Common | $0.21 | — | — | — |
| Ledyba | 001/070 | Common | $0.20 | — | — | — |
| Ledian | 002/070 | Common | $0.19 | — | — | — |
| Grookey | 006/070 | Common | $0.19 | — | — | — |
| Golduck | 010/070 | Uncommon | $0.18 | — | — | — |
| Nuzleaf | 047/070 | Common | $0.18 | — | — | — |
| Talonflame | 057/070 | Uncommon | $0.18 | — | — | — |
| Skwovet | 058/070 | Common | $0.18 | — | — | — |
| Peonia | 066/070 | Uncommon | $0.18 | — | — | — |
| Thwackey | 007/070 | Uncommon | $0.17 | — | — | — |
| Sneasel | 011/070 | Common | $0.17 | — | — | — |
| Rapid Strike Scroll of the Skies | 063/070 | Uncommon | $0.16 | — | — | — |
| Lucky Energy | 070/070 | Uncommon | $0.16 | — | — | — |
| Crabrawler | 040/070 | Common | $0.15 | — | — | — |
| Fletchling | 055/070 | Common | $0.15 | — | — | — |
| Inkay | 032/070 | Common | $0.14 | — | — | — |
| Malamar | 033/070 | Uncommon | $0.14 | — | — | — |
| Cutiefly | 034/070 | Common | $0.14 | — | — | — |
| Seismitoad | 039/070 | Uncommon | $0.14 | — | — | — |
| Seedot | 005/070 | Common | $0.13 | — | — | — |
| Golett | 030/070 | Common | $0.13 | — | — | — |
| Shiftry | 048/070 | Uncommon | $0.13 | — | — | — |
| Luvdisc | 014/070 | Common | $0.12 | — | — | — |
| Golurk | 031/070 | Uncommon | $0.12 | — | — | — |
| Palpitoad | 038/070 | Common | $0.12 | — | — | — |
| Fog Crystal | 060/070 | Uncommon | $0.12 | — | — | — |
| Justified Gloves | 062/070 | Uncommon | $0.12 | — | — | — |
| Old Cemetery | 068/070 | Uncommon | $0.12 | — | — | — |
| Spiral Energy | 069/070 | Uncommon | $0.12 | — | — | — |
| Fletchinder | 056/070 | Common | $0.11 | — | — | — |
| Weeding Gloves | 061/070 | Uncommon | $0.11 | — | — | — |
| Tympole | 015/070 | Common | $0.10 | — | — | — |
| Crabominable | 041/070 | Common | $0.10 | — | — | — |
| Siebold | 067/070 | Uncommon | $0.08 | — | — | — |
Prices from the daily market export of October 28, 2026. Near mint is the ungraded market price. Asks are the cheapest listing seen on a connected marketplace.
Sets from around the same time
Trade S6K: Jet-Black Spirit cards
Open the full set view in the terminal for its chart, movers and index, or set an alert for a card you are hunting.