JAPANESE SET · 2016
Japanese SM1S: Collection Sun card prices
Near mint prices, graded market cap and live asks for the 73 cards in SM1S: Collection Sun, ranked by the graded market behind them.
- GRADED CAP
- $330K
- GRADED COPIES
- 1,891
- SET VALUE
- $535.00
- 7D
- -0.1%
Most valuable SM1S: Collection Sun cards
| CARD | NO. | RARITY | NEAR MINT | GRADED CAP | COPIES | ASK |
|---|---|---|---|---|---|---|
| 068/060 | Hyper Rare | $65.99 | $163K | 545 | — | |
| 062/060 | Super Rare | $75.00 | $115K | 583 | $1,620 | |
| 071/060 | Ultra Rare | $100.00 | $19,200 | 128 | — | |
| 012/060 | Common | $7.07 | $12,262 | 66 | — | |
| 069/060 | Hyper Rare | $40.00 | $8,303 | 137 | — | |
| 066/060 | Super Rare | $39.90 | $6,739 | 145 | — | |
| 024/060 | Double Rare | $11.94 | $2,483 | 80 | — | |
| 044/060 | Common | $9.00 | $1,265 | 21 | — | |
| 016/060 | Double Rare | $4.57 | $1,250 | 87 | — | |
| 010/060 | Rare | $8.48 | $731.00 | 38 | — | |
| 043/060 | Rare | $2.00 | $424.00 | 10 | — | |
| 023/060 | Rare | $5.50 | $228.00 | 8 | — | |
| 038/060 | Rare | $2.10 | $76.00 | 8 | — | |
| 072/060 | Ultra Rare | $25.00 | — | — | — | |
| 073/060 | Ultra Rare | $19.97 | — | — | — | |
| 070/060 | Hyper Rare | $16.99 | — | — | — | |
| 061/060 | Super Rare | $6.99 | $0.00 | 12 | — | |
| 006/060 | Common | $6.00 | — | — | — | |
| 009/060 | Common | $5.47 | — | — | — | |
| 003/060 | Uncommon | $5.00 | — | — | — | |
| 032/060 | Common | $4.61 | — | — | — | |
| 040/060 | Double Rare | $4.18 | — | — | — | |
| 008/060 | Rare | $3.72 | — | — | — | |
| 002/060 | Common | $3.60 | — | — | — | |
| Herdier | 047/060 | Common | $3.50 | — | — | — |
| Cutiefly | 041/060 | Common | $3.16 | — | — | — |
| Cosmog | 027/060 | Common | $3.00 | — | — | — |
| Cosmoem | 028/060 | Uncommon | $3.00 | — | — | — |
| Alolan Persian | 033/060 | Uncommon | $3.00 | — | — | — |
| Solgaleo GX | 063/060 | Super Rare | $3.00 | $0.00 | 4 | — |
| Krookodile | 036/060 | Rare | $2.82 | — | — | — |
| Wishiwashi | 017/060 | Common | $2.73 | — | — | — |
| Caterpie | 001/060 | Common | $2.50 | — | — | — |
| Pyukumuku | 020/060 | Common | $2.50 | — | — | — |
| Lillipup | 046/060 | Common | $2.50 | — | — | — |
| Parasect | 005/060 | Common | $2.26 | — | — | — |
| Spinda | 045/060 | Common | $2.26 | — | — | — |
| Mareanie | 025/060 | Common | $2.25 | — | — | — |
| Ribombee | 042/060 | Rare | $2.05 | — | — | — |
| Paras | 004/060 | Common | $2.01 | — | — | — |
| Alolan Diglett | 037/060 | Common | $2.00 | — | — | — |
| Bewear | 052/060 | Uncommon | $2.00 | — | — | — |
| Repel | 055/060 | Uncommon | $2.00 | — | — | — |
| Stoutland | 048/060 | Uncommon | $1.99 | — | — | — |
| Krokorok | 035/060 | Uncommon | $1.50 | — | — | — |
| Gumshoos GX | 050/060 | Double Rare | $1.33 | $0.00 | 19 | — |
| Gumshoos GX | 064/060 | Super Rare | $0.99 | — | — | — |
| Skarmory | 039/060 | Common | $0.98 | — | — | — |
| Golduck | 013/060 | Uncommon | $0.81 | — | — | — |
| Passimian | 031/060 | Common | $0.75 | — | — | — |
| Cloyster | 015/060 | Common | $0.50 | — | — | — |
| Dewpider | 018/060 | Common | $0.50 | — | — | — |
| Araquanid | 019/060 | Uncommon | $0.50 | — | — | — |
| Toxapex | 026/060 | Rare | $0.50 | — | — | — |
| Sandile | 034/060 | Common | $0.50 | — | — | — |
| Golbat | 022/060 | Uncommon | $0.49 | — | — | — |
| Rotom Dex | 056/060 | Uncommon | $0.40 | — | — | — |
| Hariyama | 030/060 | Uncommon | $0.35 | — | — | — |
| Ilima | 058/060 | Uncommon | $0.35 | — | — | — |
| Professor Kukui | 059/060 | Uncommon | $0.35 | — | — | — |
| Torkoal | 011/060 | Common | $0.20 | — | — | — |
| Makuhita | 029/060 | Common | $0.20 | — | — | — |
| Zubat | 021/060 | Common | $0.19 | — | — | — |
Prices from the daily market export of October 28, 2026. Near mint is the ungraded market price. Asks are the cheapest listing seen on a connected marketplace.
Sets from around the same time
Trade SM1S: Collection Sun cards
Open the full set view in the terminal for its chart, movers and index, or set an alert for a card you are hunting.