JAPANESE SET · 2016
Japanese XY11-Br: Cruel Traitor card prices
Near mint prices, graded market cap and live asks for the 59 cards in XY11-Br: Cruel Traitor, ranked by the graded market behind them.
- GRADED CAP
- $17,445
- GRADED COPIES
- 127
- SET VALUE
- $521.90
- 7D
- +0.2%
Most valuable XY11-Br: Cruel Traitor cards
| CARD | NO. | RARITY | NEAR MINT | GRADED CAP | COPIES | ASK |
|---|---|---|---|---|---|---|
| 039/054 | Double Rare | $29.99 | $6,229 | 47 | — | |
| 055/054 | Super Rare | $33.00 | $5,070 | 21 | — | |
| 037/054 | Uncommon | $9.09 | $1,931 | 9 | — | |
| 034/054 | Double Rare | $35.00 | $1,597 | 18 | — | |
| 019/054 | Rare | $4.99 | $1,031 | 5 | — | |
| 017/054 | Common | $2.99 | $978.00 | 18 | — | |
| 010/054 | Uncommon | $5.65 | $250.00 | 1 | — | |
| 012/054 | Common | $2.90 | $128.00 | 4 | — | |
| 052/054 | Uncommon | $4.34 | $107.00 | 2 | — | |
| 006/054 | Common | $1.30 | $98.00 | 1 | — | |
| 038/054 | Double Rare | $7.11 | $25.00 | 1 | — | |
| 059/054 | Ultra Rare | $250.00 | — | — | — | |
| 022/054 | Uncommon | $8.00 | — | — | $56.10 | |
| 043/054 | Double Rare | $7.99 | — | — | — | |
| 023/054 | Rare | $6.00 | — | — | — | |
| 008/054 | Double Rare | $5.19 | — | — | — | |
| 030/054 | Common | $5.00 | — | — | — | |
| 042/054 | Rare | $5.00 | — | — | — | |
| 032/054 | Rare | $4.87 | — | — | — | |
| 048/054 | Common | $4.35 | — | — | — | |
| 018/054 | Common | $4.11 | — | — | — | |
| 045/054 | Common | $3.75 | — | — | — | |
| 036/054 | Common | $3.74 | — | — | — | |
| 029/054 | Uncommon | $3.56 | — | — | — | |
| Infernape | 013/054 | Rare | $3.50 | — | — | — |
| Meowth | 044/054 | Common | $3.06 | — | — | — |
| Mantine | 014/054 | Common | $3.00 | — | — | — |
| Yveltal | 033/054 | Rare | $3.00 | — | — | — |
| Tangrowth | 002/054 | Uncommon | $2.99 | — | — | — |
| Avalugg | 016/054 | Uncommon | $2.99 | — | — | — |
| Deino | 040/054 | Common | $2.99 | — | — | — |
| Chimchar | 011/054 | Common | $2.95 | — | — | — |
| Braviary | 047/054 | Uncommon | $2.50 | — | — | — |
| Sneasel | 028/054 | Common | $2.49 | — | — | — |
| Larvesta | 009/054 | Common | $2.48 | — | — | — |
| Armaldo | 027/054 | Uncommon | $2.48 | — | — | — |
| Pawniard | 031/054 | Common | $2.48 | — | — | — |
| Magearna EX | 035/054 | Double Rare | $2.32 | — | — | — |
| Yanmega | 007/054 | Uncommon | $1.99 | — | — | — |
| Nidoran | 020/054 | Common | $1.99 | — | — | — |
| Rufflet | 046/054 | Common | $1.99 | — | — | — |
| Special Charge | 050/054 | Uncommon | $1.99 | — | — | — |
| Pokemon Ranger | 054/054 | Uncommon | $1.99 | — | — | — |
| Jumpluff | 005/054 | Uncommon | $1.98 | — | — | — |
| Primeape | 025/054 | Uncommon | $1.83 | — | — | — |
| Anorith | 026/054 | Common | $1.33 | — | — | — |
| Tangela | 001/054 | Common | $1.25 | — | — | — |
| Mankey | 024/054 | Common | $1.25 | — | — | — |
| Nidorino | 021/054 | Common | $0.99 | — | — | — |
| Ninja Boy | 053/054 | Uncommon | $0.99 | — | — | — |
| Hoppip | 003/054 | Common | $0.93 | — | — | — |
| Bergmite | 015/054 | Common | $0.74 | — | — | — |
| Skiploom | 004/054 | Common | $0.63 | — | — | — |
Prices from the daily market export of October 28, 2026. Near mint is the ungraded market price. Asks are the cheapest listing seen on a connected marketplace.
Sets from around the same time
Trade XY11-Br: Cruel Traitor cards
Open the full set view in the terminal for its chart, movers and index, or set an alert for a card you are hunting.