JAPANESE SET · 2009
Japanese Pt4: Advent of Arceus card prices
Near mint prices, graded market cap and live asks for the 90 cards in Pt4: Advent of Arceus, ranked by the graded market behind them.
- GRADED CAP
- $1.1M
- GRADED COPIES
- 1,166
- SET VALUE
- $1,481
- 7D
- -0.7%
Most valuable Pt4: Advent of Arceus cards
| CARD | NO. | RARITY | NEAR MINT | GRADED CAP | COPIES | ASK |
|---|---|---|---|---|---|---|
| 043/090 | Holo Rare | $179.99 | $744K | 213 | — | |
| 017/090 | Holo Rare | $98.98 | $131K | 207 | — | |
| 077/090 | Holo Rare | $39.60 | $49,602 | 51 | — | |
| 042/090 | Rare | $25.00 | $33,647 | 52 | — | |
| 076/090 | Holo Rare | $68.80 | $33,021 | 52 | — | |
| 072/090 | Holo Rare | $24.99 | $29,639 | 43 | — | |
| 033/090 | Holo Rare | $40.00 | $10,777 | 51 | — | |
| 071/090 | Holo Rare | $19.00 | $10,271 | 37 | — | |
| 065/090 | Holo Rare | $19.99 | $10,095 | 37 | — | |
| 029/090 | Holo Rare | $80.00 | $9,880 | 28 | — | |
| 004/090 | Holo Rare | $10.00 | $8,321 | 28 | — | |
| 032/090 | Rare | $17.50 | $6,677 | 62 | — | |
| 050/090 | Holo Rare | $14.66 | $5,301 | 35 | — | |
| 039/090 | Holo Rare | $11.16 | $2,507 | 21 | — | |
| 041/090 | Uncommon | $7.99 | $2,316 | 11 | — | |
| 057/090 | Holo Rare | $9.99 | $2,204 | 9 | — | |
| 045/090 | Holo Rare | $9.47 | $2,049 | 18 | — | |
| 012/090 | Holo Rare | $6.50 | $1,595 | 12 | — | |
| 015/090 | Common | $4.00 | $1,346 | 9 | — | |
| 028/090 | Holo Rare | $32.00 | $1,294 | 14 | — | |
| 021/090 | Holo Rare | $7.28 | $1,285 | 10 | — | |
| 003/090 | Holo Rare | $8.31 | $1,205 | 9 | — | |
| 060/090 | Holo Rare | $100.00 | $727.00 | 3 | — | |
| 068/090 | Common | $2.00 | $608.00 | 22 | — | |
| Treecko | 005/090 | Common | $7.00 | $409.00 | 2 | — |
| Rapidash | 020/090 | Rare | $4.45 | $403.00 | 20 | — |
| Charmeleon | 016/090 | Uncommon | $6.00 | $393.00 | 8 | — |
| Gastly | 040/090 | Common | $4.62 | $296.00 | 7 | — |
| Pikachu | 031/090 | Common | $12.99 | $292.00 | 4 | — |
| Ponyta | 018/090 | Common | $4.00 | $278.00 | 16 | — |
| Probopass | 064/090 | Holo Rare | $4.56 | $272.00 | 9 | — |
| Porygon-Z G | 075/090 | Rare | $4.31 | $254.00 | 10 | — |
| Beedrill G | 001/090 | Common | $3.50 | $203.00 | 2 | — |
| Sceptile | 007/090 | Rare | $6.00 | $185.00 | 3 | — |
| Omanyte | 022/090 | Common | $1.62 | $180.00 | 1 | — |
| Snorunt | 026/090 | Common | $10.00 | $173.00 | 3 | — |
| Aerodactyl | 051/090 | Rare | $6.50 | $168.00 | 2 | — |
| Manectric | 035/090 | Rare | $7.00 | $134.00 | 8 | — |
| Kabuto | 049/090 | Common | $3.00 | $128.00 | 2 | — |
| Pichu | 030/090 | Rare | $39.00 | $123.00 | 2 | — |
| Grovyle | 006/090 | Uncommon | $2.46 | $36.00 | 3 | — |
| Buneary | 073/090 | Common | $1.25 | $34.00 | 1 | — |
| Bebe's Search | 089/090 | Uncommon | $5.00 | $28.00 | 2 | — |
| Spiritomb | 059/090 | Rare | $3.50 | $26.00 | 5 | — |
| Luxio | 038/090 | Uncommon | $5.00 | $23.00 | 1 | — |
| Lopunny | 074/090 | Rare | $3.00 | $17.00 | 1 | — |
| Arceus | 058/090 | Holo Rare | $45.99 | $12.00 | 1 | — |
| Golem | 048/090 | Rare | $2.50 | $7.00 | 1 | — |
| Shinx | 037/090 | Common | $50.33 | — | — | — |
| Ponyta | 019/090 | Common | $50.00 | $0.00 | 1 | — |
| Bagon | 069/090 | Common | $20.00 | $0.00 | 1 | — |
| Tangela | 002/090 | Common | $8.00 | — | — | — |
| Gulpin | 044/090 | Common | $7.17 | — | — | — |
| Shinx | 036/090 | Common | $6.50 | — | — | — |
| Cherubi | 013/090 | Common | $4.75 | $0.00 | 9 | — |
| Makuhita | 052/090 | Common | $4.00 | — | — | — |
| Department Store Girl | 088/090 | Uncommon | $4.00 | — | — | — |
| Omastar | 023/090 | Rare | $3.50 | $0.00 | 1 | — |
| Croagunk | 056/090 | Common | $3.50 | $0.00 | 1 | — |
| Burmy | 009/090 | Common | $3.33 | — | — | — |
| Cherrim | 014/090 | Rare | $3.21 | — | — | — |
| Beginning Door | 079/090 | Uncommon | $3.00 | — | — | — |
| Helix Fossil | 081/090 | Uncommon | $3.00 | — | — | — |
| Dome Fossil | 082/090 | Uncommon | $3.00 | $0.00 | 4 | — |
| Lucky Egg | 084/090 | Uncommon | $3.00 | — | — | — |
| Wingull | 024/090 | Common | $2.99 | — | — | — |
| Graveler | 047/090 | Uncommon | $2.66 | — | — | — |
| Pelipper | 025/090 | Rare | $2.50 | — | — | — |
| Glalie | 027/090 | Rare | $2.50 | — | — | — |
| Electrike | 034/090 | Common | $2.00 | — | — | — |
| Wormadam | 061/090 | Uncommon | $2.00 | — | — | — |
| Burmy | 010/090 | Common | $1.88 | — | — | — |
| Geodude | 046/090 | Common | $1.75 | $0.00 | 1 | — |
| Burmy | 008/090 | Common | $1.74 | — | — | — |
| Nosepass | 054/090 | Common | $1.50 | — | — | — |
| Wormadam | 055/090 | Uncommon | $1.50 | — | — | — |
| Rattata | 066/090 | Common | $1.50 | — | — | — |
| Old Amber | 083/090 | Uncommon | $1.50 | — | — | — |
| Raticate | 067/090 | Rare | $1.37 | — | — | — |
| Bronzong | 063/090 | Rare | $1.00 | — | — | — |
| Ultimate Zone | 090/090 | Uncommon | $1.00 | — | — | — |
| Bench Shield | 086/090 | Uncommon | $0.95 | — | — | — |
| Expert Belt | 085/090 | Uncommon | $0.75 | — | — | — |
| Bronzor | 062/090 | Common | $0.25 | — | — | — |
Prices from the daily market export of October 28, 2026. Near mint is the ungraded market price. Asks are the cheapest listing seen on a connected marketplace.
Sets from around the same time
Trade Pt4: Advent of Arceus cards
Open the full set view in the terminal for its chart, movers and index, or set an alert for a card you are hunting.