JAPANESE SET · 2004
Japanese PCG-P Promotional cards card prices
Near mint prices, graded market cap and live asks for the 155 cards in PCG-P Promotional cards, ranked by the graded market behind them.
- GRADED CAP
- $9.3M
- GRADED COPIES
- 15,303
- SET VALUE
- $3,739
- 7D
- +0.1%
Most valuable PCG-P Promotional cards cards
| CARD | NO. | RARITY | NEAR MINT | GRADED CAP | COPIES | ASK |
|---|---|---|---|---|---|---|
| 043/PCG-P | None | $199.99 | $1.6M | 1,922 | — | |
| 103/PCG-P | None | — | $936K | 581 | — | |
| 153/PCG-P | None | — | $814K | 591 | — | |
| 038/PCG-P | None | $125.00 | $794K | 842 | — | |
| 053/PCG-P | None | $70.00 | $649K | 158 | — | |
| 112/PCG-P | None | $90.00 | $556K | 624 | — | |
| 069/PCG-P | None | $40.00 | $531K | 444 | — | |
| 041/PCG-P | None | $199.99 | $503K | 904 | — | |
| 047/PCG-P | None | $25.89 | $452K | 1,249 | — | |
| 048/PCG-P | None | $229.99 | $427K | 793 | — | |
| 085/PCG-P | None | $229.99 | $415K | 598 | — | |
| 123/PCG-P | None | $15.00 | $224K | 280 | — | |
| 040/PCG-P | None | $30.00 | $166K | 506 | — | |
| 154/PCG-P | None | — | $152K | 320 | — | |
| 044/PCG-P | None | $89.99 | $143K | 663 | — | |
| 045/PCG-P | None | $58.68 | $117K | 571 | — | |
| 017/PCG-P | None | $30.00 | $99,651 | 65 | — | |
| 037/PCG-P | None | $69.99 | $93,277 | 221 | — | |
| 141/PCG-P | None | $39.99 | $92,246 | 327 | — | |
| 024/PCG-P | None | — | $75,288 | 220 | — | |
| 011/PCG-P | None | $7.98 | $72,634 | 170 | — | |
| 088/PCG-P | None | $30.00 | $70,659 | 194 | — | |
| 127/PCG-P | None | $15.75 | $69,558 | 125 | — | |
| 111/PCG-P | None | $19.99 | $64,674 | 144 | — | |
| PokePark's Jirachi | 050/PCG-P | None | $94.99 | $53,746 | 513 | — |
| Deoxys ex | 027/PCG-P | None | $75.00 | $42,169 | 83 | — |
| Pikachu | 068/PCG-P | None | — | $30,104 | 349 | — |
| Rayquaza | 014/PCG-P | None | $19.99 | $14,453 | 316 | — |
| Ditto | 108/PCG-P | None | $39.99 | $13,157 | 158 | — |
| Metagross | 016/PCG-P | None | $3.99 | $12,214 | 74 | — |
| LaRousse's Munchlax | 020/PCG-P | None | $29.99 | $7,860 | 69 | — |
| PokePark's Whismur | 046/PCG-P | None | $20.00 | $5,899 | 310 | — |
| Samiya's Mantyke | 137/PCG-P | None | $38.50 | $4,770 | 40 | — |
| Suicune | 039/PCG-P | None | $13.25 | $2,069 | 41 | — |
| Aura's Lucario | 075/PCG-P | None | $14.75 | $1,592 | 10 | — |
| Groudon | 042/PCG-P | None | $5.00 | $1,512 | 28 | — |
| Aura's Lucario | 090/PCG-P | None | $9.99 | $1,200 | 13 | — |
| Venusaur | 003/PCG-P | None | — | $1,110 | 3 | — |
| Charizard | 002/PCG-P | None | — | $1,065 | 8 | — |
| Rocket's Persian ex | 036/PCG-P | None | $105.00 | $1,008 | 17 | — |
| Mew | 080/PCG-P | None | $150.00 | $998.00 | 16 | — |
| Mudkip | 083/PCG-P | None | $15.00 | $950.00 | 22 | — |
| Mew (Delta Species) | 148/PCG-P | None | — | $864.00 | 12 | — |
| Blastoise | 001/PCG-P | None | $30.00 | $792.00 | 19 | — |
| Rota's Weavile | 089/PCG-P | None | $26.66 | $578.00 | 28 | — |
| Aura's Lucario | 093/PCG-P | None | $40.00 | $560.00 | 24 | — |
| Rota's Bonsly | 087/PCG-P | None | $20.00 | $546.00 | 24 | — |
| Samiya's Chatot | 143/PCG-P | None | $15.00 | $545.00 | 29 | — |
| Mew | 091/PCG-P | None | $100.00 | $521.00 | 16 | — |
| Pichu | 031/PCG-P | None | $20.00 | $506.00 | 17 | — |
| Tauros | 049/PCG-P | None | $25.00 | $471.00 | 19 | — |
| Totodile | 030/PCG-P | None | $48.33 | $374.00 | 13 | — |
| Aura's Lucario | 092/PCG-P | None | $9.99 | $336.00 | 5 | — |
| Blaziken | 007/PCG-P | None | $10.00 | $302.00 | 8 | — |
| Latias | 061/PCG-P | None | — | $281.00 | 11 | — |
| Minun | 010/PCG-P | None | $4.90 | $264.00 | 10 | — |
| Latios (Delta Species) | 122/PCG-P | None | $60.00 | $260.00 | 9 | — |
| Togepi | 034/PCG-P | None | $5.00 | $240.00 | 15 | — |
| Regice | 098/PCG-P | None | $5.00 | $222.00 | 10 | — |
| Masquerain | 006/PCG-P | None | $15.00 | $212.00 | 3 | — |
| Chikorita | 028/PCG-P | None | $10.00 | $211.00 | 14 | — |
| Pikachu | 084/PCG-P | None | $14.99 | $194.00 | 28 | — |
| Latias (Delta Species) | 120/PCG-P | None | $35.00 | $187.00 | 12 | — |
| Gardevoir | 070/PCG-P | None | $13.00 | $187.00 | 8 | — |
| Combusken | 082/PCG-P | None | $9.99 | $180.00 | 10 | — |
| Charmander (Delta Species) | 132/PCG-P | None | $14.32 | $150.00 | 9 | — |
| Charmeleon (Delta Species) | 133/PCG-P | None | $22.00 | $144.00 | 13 | — |
| Regirock | 099/PCG-P | None | $10.53 | $116.00 | 8 | — |
| Combusken | 136/PCG-P | None | $10.00 | $115.00 | 10 | — |
| Donphan | 109/PCG-P | None | $25.00 | $113.00 | 8 | — |
| Flareon | 102/PCG-P | None | $12.00 | $101.00 | 8 | — |
| Typhlosion | 051/PCG-P | None | $12.61 | $99.00 | 4 | — |
| Registeel | 100/PCG-P | None | $5.00 | $98.00 | 9 | — |
| Jolteon | 106/PCG-P | None | $9.99 | $97.00 | 4 | — |
| Rota's Mime Jr. | 086/PCG-P | None | $5.00 | $82.00 | 9 | — |
| Vaporeon | 104/PCG-P | None | $12.00 | $72.00 | 7 | — |
| Swampert | 066/PCG-P | None | $6.00 | $71.00 | 7 | — |
| Dark Metal Energy | 054/PCG-P | None | — | $67.00 | 2 | — |
| Flygon | 125/PCG-P | None | $10.00 | $66.00 | 5 | — |
| Murkrow | 015/PCG-P | None | $3.60 | $53.00 | 6 | — |
| Plusle | 009/PCG-P | None | $30.00 | $47.00 | 5 | — |
| Beautifly | 005/PCG-P | None | $7.99 | $43.00 | 5 | — |
| Marshtomp | 110/PCG-P | None | $2.00 | $43.00 | 4 | — |
| Pikachu (Delta Species) | 118/PCG-P | None | $89.99 | $42.00 | 8 | — |
| Samiya's Buizel | 151/PCG-P | None | $27.18 | $13.00 | 3 | — |
| Surskit | 008/PCG-P | None | $1.00 | $8.00 | 4 | — |
| Sea's Manaphy | 147/PCG-P | None | $99.99 | $0.00 | 1 | — |
| Mewtwo (Delta Species) | 107/PCG-P | None | $62.60 | $0.00 | 17 | — |
| Sky-Splitting Deoxys | 018/PCG-P | None | $50.00 | $0.00 | 6 | — |
| Latios | 062/PCG-P | None | $50.00 | $0.00 | 10 | — |
| Touch Exchange! | 130/PCG-P | None | $29.99 | $0.00 | 13 | — |
| Larvitar | 033/PCG-P | None | $29.00 | $0.00 | 16 | — |
| Squirtle | 121/PCG-P | None | $28.00 | $0.00 | 12 | — |
| Deoxys | 032/PCG-P | None | $25.00 | $0.00 | 12 | — |
| Deoxys | 019/PCG-P | None | $22.99 | $0.00 | 11 | — |
| Samiya's Chatot | 152/PCG-P | None | $19.99 | — | — | — |
| Sceptile | 119/PCG-P | None | $19.95 | — | — | — |
| Cyndaquil | 029/PCG-P | None | $18.50 | $0.00 | 10 | — |
| Aura's Lucario | 079/PCG-P | None | $18.50 | $0.00 | 3 | — |
| Samiya's Buizel | 138/PCG-P | None | $16.05 | $0.00 | 4 | — |
Prices from the daily market export of October 28, 2026. Near mint is the ungraded market price. Asks are the cheapest listing seen on a connected marketplace.
More PCG-P Promotional cards cards
- Rota's Mime Jr. 097/PCG-P · $16.00
- Sea's Manaphy 146/PCG-P · $15.00
- Sea's Manaphy 139/PCG-P · $12.27
- LaRousse's Munchlax 025/PCG-P · $10.00
- Ho-Oh 135/PCG-P · $10.00
- Sharpedo 144/PCG-P · $10.00
- Cacnea 064/PCG-P · $9.75
- Seviper 134/PCG-P · $8.99
- Torkoal 012/PCG-P · $8.00
- Phanpy 071/PCG-P · $8.00
- Regirock 072/PCG-P · $5.00
- Chimecho (Delta Species) 128/PCG-P · $5.00
- Sea's Manaphy 150/PCG-P · $5.00
- Sceptile 063/PCG-P · $4.99
- Pidgeot 073/PCG-P · $4.99
- Pelipper (Delta Species) 140/PCG-P · $4.00
- Registeel 074/PCG-P · $3.99
- Forretress 101/PCG-P · $3.99
- Regice 067/PCG-P · $3.00
- Grovyle 081/PCG-P · $3.00
- Zangoose (Delta Species) 145/PCG-P · $3.00
- Combusken 065/PCG-P · $2.00
- Pidgey 126/PCG-P · $2.00
- Meditite 142/PCG-P · $2.00
- Corphish 105/PCG-P · $1.00
Sets from around the same time
Trade PCG-P Promotional cards cards
Open the full set view in the terminal for its chart, movers and index, or set an alert for a card you are hunting.