
ENGLISH · RARE
Mew (Delta Species) 003/017 price
Mew (Delta Species) from POP Series 5. Near mint trades around $149.59.
OPEN IN THE TERMINAL- NEAR MINT
- $149.59
- GRADED CAP
- $1.4M
- GRADED COPIES
- 1,957
- 7D
- +18.8%
Mew (Delta Species) graded prices
Median sold price for each grader and grade. Each grade is its own market, so a thin grade is shown with its sale count instead of being blended with others.
| GRADE | MEDIAN SOLD | SALES | TREND |
|---|---|---|---|
| PSA 9 | $2,550 | 4 | stable |
| PSA 8 | $1,226 | 8 | up |
| PSA 7 | $793.00 | 6 | up |
| PSA 6 | $599.95 | 11 | up |
| PSA 5 | $945.64 | 3 | up |
| PSA 4 | $258.50 | 2 | — |
| BGS 8.5 | $2,706 | 1 | — |
| BGS 7.5 | $300.00 | 1 | — |
| CGC 8.5 | $1,200 | 1 | — |
| CGC 8 | $216.00 | 5 | up |
| CGC 7.5 | $108.00 | 1 | — |
| CGC 7 | $80.00 | 1 | — |
| CGC 6.5 | $400.00 | 1 | — |
| CGC 6 | $300.00 | 1 | — |
| CGC 5.5 | $360.90 | 2 | — |
| CGC 4.5 | $122.65 | 2 | — |
| TAG 1 | $375.00 | 2 | — |
From the daily market export of October 28, 2026.
Mew (Delta Species) population
| GRADER | TOTAL GRADED | GRADE 10 | GRADE 9 | GEM RATE |
|---|---|---|---|---|
| BGS | 8 | 0 | 3 | 0.0% |
| CGC | 398 | 0 | 6 | 0.0% |
| SGC | 27 | 0 | 3 | 0.0% |
| PSA | 1,748 | 2 | 35 | 0.1% |
More from POP Series 5
Before you buy
Check the exact printing and grade. Read how to buy graded Pokémon cards onchain, or get an alert when this card lists at your price.