
ENGLISH · PROMO
Moltres & Zapdos & Articuno GX SM210 price
Moltres & Zapdos & Articuno GX from SM Promos. Near mint trades around $142.08. A PSA 10 has a median sold price of $410.00.
OPEN IN THE TERMINAL- NEAR MINT
- $142.08
- GRADED CAP
- $24.3M
- GRADED COPIES
- 92,166
- 7D
- -5.8%
Moltres & Zapdos & Articuno GX graded prices
Median sold price for each grader and grade. Each grade is its own market, so a thin grade is shown with its sale count instead of being blended with others.
| GRADE | MEDIAN SOLD | SALES | TREND |
|---|---|---|---|
| PSA 10 | $410.00 | 1,304 | up |
| PSA 9 | $155.00 | 653 | up |
| PSA 8 | $114.99 | 71 | up |
| PSA 7 | $136.50 | 9 | up |
| PSA 6 | $136.60 | 8 | up |
| PSA 4 | $138.75 | 8 | up |
| PSA 1 | $210.25 | 2 | — |
| BGS 10 | $774.84 | 9 | up |
| BGS 9.5 | $233.12 | 46 | up |
| BGS 9 | $130.60 | 24 | up |
| BGS 8.5 | $130.00 | 5 | up |
| CGC 10 | $230.00 | 365 | up |
| CGC 9.5 | $153.27 | 64 | up |
| CGC 9 | $110.00 | 182 | up |
| CGC 8.5 | $98.40 | 27 | up |
| CGC 8 | $125.00 | 16 | up |
| CGC 7.5 | $112.60 | 7 | up |
| CGC 7 | $89.00 | 3 | up |
| CGC 6.5 | $119.99 | 2 | — |
| CGC 6 | $9.10 | 3 | up |
| CGC 5.5 | $53.00 | 2 | — |
| CGC 4.5 | $84.60 | 2 | — |
| SGC 10 | $160.00 | 2 | — |
| SGC 9.5 | $137.50 | 5 | up |
| TAG 10 | $492.50 | 56 | up |
| TAG 9 | $169.99 | 43 | up |
| TAG 8.5 | $150.00 | 1 | — |
| TAG 8 | $150.00 | 1 | — |
| TAG 6 | $130.00 | 1 | — |
| ACE 10 | $284.72 | 91 | up |
| ACE 9 | $158.73 | 9 | stable |
| ACE 8 | $105.26 | 6 | up |
From the daily market export of October 28, 2026.
Moltres & Zapdos & Articuno GX for sale
| LISTING | GRADE | ASK | ESTIMATE |
|---|---|---|---|
| 2019 Black Star Promo Moltres & Zapdos & Articuno GX #SM210 PSA 9 | PSA 9 | $180.00 | $160.30 |
| 2019 #SM210 Full Art/Moltres & Zapdos & Articuno GX BGS 9.5 SM Black Star Promo Pokemon | Beckett 9.5-GEM MINT | $348.00 | $272.20 |
Recently seen on connected marketplaces. Open a listing for its current price.
Moltres & Zapdos & Articuno GX population
| GRADER | TOTAL GRADED | GRADE 10 | GRADE 9 | GEM RATE |
|---|---|---|---|---|
| CGC | 13,187 | 4,979 | 4,927 | 47.0% |
| BGS | 1,959 | 0 | 599 | 58.8% |
| PSA | 79,327 | 44,455 | 27,819 | 56.0% |
| SGC | 375 | 191 | 60 | 50.9% |
More from SM Promos
Before you buy
Check the exact printing and grade. Read how to buy graded Pokémon cards onchain, or get an alert when this card lists at your price.