JAPANESE SET · 2019
Japanese SM11: Miracle Twin card prices
Near mint prices, graded market cap and live asks for the 115 cards in SM11: Miracle Twin, ranked by the graded market behind them.
- GRADED CAP
- $15.8M
- GRADED COPIES
- 57,638
- SET VALUE
- $2,172
- 7D
- +0.0%
Most valuable SM11: Miracle Twin cards
| CARD | NO. | RARITY | NEAR MINT | GRADED CAP | COPIES | ASK |
|---|---|---|---|---|---|---|
| 098/094 | Super Rare | $450.00 | $7.2M | 6,423 | — | |
| 104/094 | Super Rare | $189.50 | $1.9M | 7,281 | — | |
| 096/094 | Super Rare | $300.00 | $1.7M | 2,618 | — | |
| 011/094 | Double Rare | $48.19 | $982K | 7,430 | — | |
| 102/094 | Super Rare | $200.00 | $902K | 2,440 | — | |
| 029/094 | Double Rare | $36.43 | $649K | 7,498 | — | |
| 097/094 | Super Rare | $74.62 | $583K | 2,248 | — | |
| 108/094 | Hyper Rare | $167.49 | $441K | 1,339 | — | |
| 095/094 | Super Rare | $134.98 | $394K | 1,240 | — | |
| 054/094 | Double Rare | $17.96 | $209K | 4,314 | — | |
| 112/094 | Hyper Rare | $65.00 | $147K | 959 | — | |
| 107/094 | Hyper Rare | $159.57 | $147K | 566 | — | |
| 094/094 | Trainer Rare | $9.35 | $126K | 2,427 | — | |
| 106/094 | Super Rare | $38.15 | $99,444 | 2,102 | — | |
| 103/094 | Super Rare | $22.34 | $88,544 | 1,144 | — | |
| 109/094 | Hyper Rare | $27.24 | $66,699 | 639 | — | |
| 099/094 | Super Rare | $19.02 | $54,760 | 710 | — | |
| 105/094 | Super Rare | $7.87 | $43,956 | 1,064 | $60.18 | |
| 034/094 | Double Rare | $4.40 | $43,512 | 1,449 | — | |
| 111/094 | Hyper Rare | $54.73 | $38,885 | 518 | — | |
| 110/094 | Hyper Rare | $14.99 | $16,398 | 349 | — | |
| 068/094 | Rare | $4.20 | $14,705 | 895 | — | |
| 069/094 | Double Rare | $8.09 | $10,121 | 673 | — | |
| 101/094 | Super Rare | $34.51 | $6,166 | 138 | — | |
| Aerodactyl GX | 045/094 | Double Rare | $1.50 | $5,837 | 451 | — |
| Celebi | 003/094 | Rare | $1.33 | $4,961 | 339 | $23.46 |
| Aerodactyl GX | 100/094 | Super Rare | $4.61 | $3,229 | 193 | — |
| Cherish Ball | 113/094 | Ultra Rare | $8.24 | $2,761 | 122 | — |
| Giant Bomb | 114/094 | Ultra Rare | $2.95 | $609.00 | 24 | — |
| Misty's Favor | 085/094 | Uncommon | $1.19 | $325.00 | 29 | — |
| Lapras | 012/094 | Uncommon | $1.30 | $121.00 | 13 | — |
| Pokegear 3.0 | 092/094 | Trainer Rare | $7.10 | $0.00 | 3 | — |
| Pal Pad | 091/094 | Trainer Rare | $4.84 | — | — | — |
| Weakness Guard Energy | 115/094 | Ultra Rare | $4.72 | — | — | — |
| Cottonee | 062/094 | Common | $3.31 | — | — | — |
| Wynaut | 033/094 | Common | $2.67 | — | — | — |
| Whimsicott | 063/094 | Uncommon | $2.23 | — | — | — |
| Mysterious Treasure | 093/094 | Trainer Rare | $2.06 | — | — | — |
| Relicanth | 048/094 | Uncommon | $1.26 | — | — | — |
| Steelix | 044/094 | Uncommon | $1.08 | — | — | — |
| Jynx | 032/094 | Uncommon | $0.96 | — | — | — |
| Dedenne | 064/094 | Common | $0.95 | — | — | — |
| Dragonair | 067/094 | Common | $0.91 | — | — | — |
| Yveltal | 061/094 | Rare | $0.83 | — | — | — |
| Heracross | 046/094 | Uncommon | $0.77 | — | — | — |
| Gumshoos | 078/094 | Uncommon | $0.74 | — | — | — |
| Tapu Koko | 028/094 | Rare | $0.73 | — | — | — |
| Necrozma | 042/094 | Rare | $0.72 | — | — | — |
| Scrafty | 060/094 | Uncommon | $0.72 | — | — | — |
| Dratini | 066/094 | Common | $0.71 | — | — | — |
| Galvantula | 023/094 | Uncommon | $0.70 | — | — | — |
| Eelektross | 027/094 | Rare | $0.66 | — | — | — |
| Slakoth | 074/094 | Common | $0.58 | — | — | — |
| Excadrill | 050/094 | Uncommon | $0.55 | — | — | — |
| Slakoth | 073/094 | Common | $0.55 | — | — | — |
| Noivern | 071/094 | Uncommon | $0.54 | — | — | — |
| Wimpod | 020/094 | Common | $0.53 | — | — | — |
| Sableye | 055/094 | Uncommon | $0.52 | — | — | — |
| Dratini | 065/094 | Common | $0.52 | — | — | — |
| Exeggutor | 031/094 | Uncommon | $0.51 | — | — | — |
| Scraggy | 059/094 | Common | $0.50 | — | — | — |
| Stadium Nav | 082/094 | Uncommon | $0.50 | — | — | — |
| Weakness Guard Energy | 090/094 | Uncommon | $0.50 | — | — | — |
| Breloom | 047/094 | Uncommon | $0.49 | — | — | — |
| Archeops | 052/094 | Uncommon | $0.49 | — | — | — |
| Swadloon | 007/094 | Common | $0.48 | — | — | — |
| Aegislash | 041/094 | Rare | $0.48 | — | — | — |
| Komala | 080/094 | Uncommon | $0.47 | — | — | — |
| Tirtouga | 016/094 | Common | $0.45 | — | — | — |
| Liepard | 058/094 | Uncommon | $0.45 | — | — | — |
| Golisopod | 021/094 | Rare | $0.44 | — | — | — |
| Yanma | 001/094 | Common | $0.43 | — | — | — |
| Elgyem | 036/094 | Common | $0.42 | — | — | — |
| Terrakion | 053/094 | Rare | $0.42 | — | — | — |
| Blue's Strategy | 087/094 | Uncommon | $0.42 | — | — | — |
| Exeggcute | 030/094 | Common | $0.40 | — | — | — |
| Noibat | 070/094 | Common | $0.39 | — | — | — |
| Yungoos | 077/094 | Common | $0.39 | — | — | — |
| Leavanny | 008/094 | Uncommon | $0.38 | — | — | — |
| Shroomish | 004/094 | Common | $0.37 | — | — | — |
| Sewaddle | 006/094 | Common | $0.35 | — | — | — |
| Dewpider | 018/094 | Common | $0.35 | — | — | — |
| Joltik | 022/094 | Common | $0.35 | — | — | — |
| Eelektrik | 026/094 | Common | $0.35 | — | — | — |
| Archen | 051/094 | Common | $0.35 | — | — | — |
| Tynamo | 025/094 | Common | $0.34 | — | — | — |
| Purrloin | 057/094 | Common | $0.34 | — | — | — |
| Tauros | 072/094 | Common | $0.34 | — | — | — |
| Slaking | 076/094 | Rare | $0.34 | — | — | — |
| Doublade | 040/094 | Common | $0.33 | — | — | — |
| Honedge | 039/094 | Common | $0.32 | — | — | — |
| Vigoroth | 075/094 | Common | $0.32 | — | — | — |
| Pokemon Research Lab | 089/094 | Uncommon | $0.32 | — | — | — |
| Foongus | 009/094 | Common | $0.31 | — | — | — |
| Beheeyem | 037/094 | Uncommon | $0.31 | — | — | — |
| Onix | 043/094 | Common | $0.31 | — | — | — |
| Drapion | 056/094 | Uncommon | $0.31 | — | — | — |
| Carracosta | 017/094 | Uncommon | $0.29 | — | — | — |
| Channeler | 086/094 | Uncommon | $0.29 | — | — | — |
| Yanmega | 002/094 | Common | $0.28 | — | — | — |
Prices from the daily market export of October 28, 2026. Near mint is the ungraded market price. Asks are the cheapest listing seen on a connected marketplace.
More SM11: Miracle Twin cards
- Amoonguss 010/094 · $0.27
- Honedge 038/094 · $0.27
- Skorupi 035/094 · $0.26
- Slumbering Forest 088/094 · $0.26
- Unidentified Fossil 083/094 · $0.25
- Finneon 013/094 · $0.24
- Basculin 015/094 · $0.24
- Tynamo 024/094 · $0.24
- Lumineon 014/094 · $0.22
- Sewaddle 005/094 · $0.21
- Drilbur 049/094 · $0.21
- Oranguru 079/094 · $0.20
- Great Potion 081/094 · $0.20
- Giant Bomb 084/094 · $0.20
- Araquanid 019/094 · $0.18
Sets from around the same time
Trade SM11: Miracle Twin cards
Open the full set view in the terminal for its chart, movers and index, or set an alert for a card you are hunting.