JAPANESE SET · 2019
Japanese SM11a: Remix Bout card prices
Near mint prices, graded market cap and live asks for the 80 cards in SM11a: Remix Bout, ranked by the graded market behind them.
- GRADED CAP
- $6.1M
- GRADED COPIES
- 44,682
- SET VALUE
- $1,028
- 7D
- +1.2%
Most valuable SM11a: Remix Bout cards
| CARD | NO. | RARITY | NEAR MINT | GRADED CAP | COPIES | ASK |
|---|---|---|---|---|---|---|
| 070/064 | Super Rare | $299.99 | $1.7M | 3,298 | $905.76 | |
| 068/064 | Super Rare | $134.98 | $1.4M | 4,401 | — | |
| 016/064 | Double Rare | $30.27 | $611K | 7,305 | $130.00 | |
| 008/064 | Double Rare | $18.08 | $546K | 8,445 | — | |
| 066/064 | Super Rare | $80.00 | $401K | 2,022 | — | |
| 001/064 | Double Rare | $9.40 | $275K | 5,548 | — | |
| 075/064 | Hyper Rare | $66.23 | $235K | 2,019 | — | |
| 067/064 | Super Rare | $48.99 | $232K | 2,032 | — | |
| 069/064 | Super Rare | $45.99 | $145K | 1,141 | — | |
| 076/064 | Hyper Rare | $89.00 | $145K | 991 | — | |
| 073/064 | Super Rare | $11.86 | $129K | 2,371 | — | |
| 072/064 | Super Rare | $41.04 | $66,661 | 1,317 | — | |
| 065/064 | Super Rare | $27.34 | $63,448 | 889 | — | |
| 074/064 | Hyper Rare | $35.64 | $43,137 | 615 | — | |
| 063/064 | Trainer Rare | $9.06 | $23,997 | 961 | — | |
| 017/064 | Common | $4.74 | $11,843 | 208 | — | |
| 030/064 | Uncommon | $6.79 | $7,078 | 229 | — | |
| 032/064 | Rare | $0.64 | $5,549 | 136 | — | |
| 040/064 | Double Rare | $0.95 | $4,971 | 195 | — | |
| 021/064 | Rare | $0.51 | $2,924 | 230 | — | |
| 071/064 | Super Rare | $3.11 | $2,381 | 128 | — | |
| 019/064 | Common | $2.56 | $1,954 | 24 | — | |
| 012/064 | Rare | $1.13 | $818.00 | 71 | $17.10 | |
| 077/064 | Hyper Rare | $10.67 | $744.00 | 49 | — | |
| Draw Energy | 080/064 | Ultra Rare | $6.23 | $562.00 | 36 | — |
| Welder | 064/064 | Trainer Rare | $4.43 | $144.00 | 21 | — |
| Martial Arts Dojo | 079/064 | Ultra Rare | $10.95 | — | — | — |
| Great Catcher | 078/064 | Ultra Rare | $6.19 | — | — | — |
| Escape Board | 062/064 | Trainer Rare | $4.13 | — | — | — |
| Blacephalon | 031/064 | Rare | $1.53 | — | — | — |
| Acro Bike | 061/064 | Trainer Rare | $1.47 | — | — | — |
| Guzzlord | 046/064 | Rare | $0.97 | — | — | — |
| Sawsbuck | 007/064 | Rare | $0.46 | — | — | — |
| Wailord | 020/064 | Uncommon | $0.40 | — | — | — |
| Dusknoir | 025/064 | Rare | $0.39 | — | — | — |
| Tangela | 002/064 | Common | $0.38 | — | — | — |
| Deerling | 006/064 | Common | $0.37 | — | — | — |
| Tepig | 013/064 | Common | $0.37 | — | — | — |
| Alolan Muk | 042/064 | Uncommon | $0.37 | — | — | — |
| Tropius | 005/064 | Common | $0.35 | — | — | — |
| Entei | 011/064 | Uncommon | $0.34 | — | — | — |
| Emboar | 015/064 | Uncommon | $0.34 | — | — | — |
| Rapidash | 010/064 | Common | $0.33 | — | — | — |
| Pignite | 014/064 | Common | $0.32 | — | — | — |
| Pangoro | 035/064 | Common | $0.32 | — | — | — |
| Alolan Meowth | 039/064 | Common | $0.31 | — | — | — |
| Alolan Grimer | 041/064 | Common | $0.30 | — | — | — |
| Energy Retrieval | 050/064 | Uncommon | $0.30 | — | — | — |
| Phione | 022/064 | Uncommon | $0.29 | — | — | — |
| Phantump | 027/064 | Common | $0.28 | — | — | — |
| Professor Oak's Setup | 056/064 | Uncommon | $0.28 | — | — | — |
| Duskull | 023/064 | Common | $0.27 | — | — | — |
| Rotom | 026/064 | Common | $0.27 | — | — | — |
| Bewear | 049/064 | Uncommon | $0.27 | — | — | — |
| Throh | 033/064 | Uncommon | $0.26 | — | — | — |
| Energy Switch | 051/064 | Uncommon | $0.26 | — | — | — |
| Weakness Guard Energy | 059/064 | Uncommon | $0.26 | — | — | — |
| Dusclops | 024/064 | Common | $0.25 | — | — | — |
| Stufful | 048/064 | Common | $0.25 | — | — | — |
| Judge | 057/064 | Uncommon | $0.25 | — | — | — |
| Roller Skater | 058/064 | Common | $0.25 | — | — | — |
| Draw Energy | 060/064 | Common | $0.25 | — | — | — |
| Golduck | 018/064 | Common | $0.24 | — | — | — |
| Dhelmise | 029/064 | Common | $0.24 | — | — | — |
| Absol | 043/064 | Common | $0.24 | — | — | — |
| Zangoose | 047/064 | Uncommon | $0.24 | — | — | — |
| Janine | 055/064 | Uncommon | $0.24 | — | — | — |
| Tangrowth | 003/064 | Uncommon | $0.23 | — | — | — |
| Ponyta | 009/064 | Common | $0.23 | — | — | — |
| Trevenant | 028/064 | Uncommon | $0.23 | — | — | — |
| Pancham | 034/064 | Common | $0.22 | — | — | — |
| Pawniard | 044/064 | Common | $0.22 | — | — | — |
| Heracross | 004/064 | Common | $0.21 | — | — | — |
| Crabominable | 037/064 | Uncommon | $0.21 | — | — | — |
| Passimian | 038/064 | Common | $0.21 | — | — | — |
| Pokemon Communication | 054/064 | Uncommon | $0.20 | — | — | — |
| Crabrawler | 036/064 | Common | $0.19 | — | — | — |
| Switch | 053/064 | Uncommon | $0.19 | — | — | — |
| Great Catcher | 052/064 | Uncommon | $0.18 | — | — | — |
| Bisharp | 045/064 | Common | $0.16 | — | — | — |
Prices from the daily market export of October 28, 2026. Near mint is the ungraded market price. Asks are the cheapest listing seen on a connected marketplace.
Sets from around the same time
Trade SM11a: Remix Bout cards
Open the full set view in the terminal for its chart, movers and index, or set an alert for a card you are hunting.