
JAPANESE · CHARACTER RARE
Stoutland 061/049 price
Stoutland from SM11b: Dream League. Near mint trades around $11.47. A PSA 10 has a median sold price of $22.80.
OPEN IN THE TERMINAL- NEAR MINT
- $11.47
- GRADED CAP
- $71,416
- GRADED COPIES
- 2,263
- 7D
- +26.2%
Stoutland graded prices
Median sold price for each grader and grade. Each grade is its own market, so a thin grade is shown with its sale count instead of being blended with others.
| GRADE | MEDIAN SOLD | SALES | TREND |
|---|---|---|---|
| PSA 10 | $22.80 | 125 | stable |
| PSA 9 | $15.00 | 10 | down |
| BGS 10 | $26.40 | 7 | up |
| BGS 9.5 | $21.60 | 1 | — |
| CGC 10 | $52.80 | 158 | stable |
| CGC 9.5 | $18.00 | 5 | up |
| CGC 9 | $11.40 | 16 | down |
| CGC 7.5 | $8.60 | 2 | — |
| ACE 10 | $42.99 | 3 | down |
From the daily market export of October 28, 2026.
Stoutland for sale
| LISTING | GRADE | ASK | ESTIMATE |
|---|---|---|---|
| 2019 #061 Stoutland CGC 10 Pristine Dream League - SM11b - Japanese | CGC PERFECT 10 | $32.00 | $53.72 |
| 2019 #061 Stoutland CGC 10 Pristine Dream League - SM11b - Japanese | CGC PERFECT 10 | $32.00 | $53.72 |
| 2019 #061 Stoutland CGC 10 Pristine Dream League - SM11b - Japanese | CGC PERFECT 10 | $32.00 | $53.72 |
| 2019 #061 Stoutland CGC 10 Pristine Dream League - SM11b - Japanese | CGC PERFECT 10 | $32.00 | $53.72 |
| 2019 #061 Stoutland CGC 10 Pristine Dream League - SM11b - Japanese | CGC PERFECT 10 | $32.00 | $53.72 |
Recently seen on connected marketplaces. Open a listing for its current price.
Stoutland population
| GRADER | TOTAL GRADED | GRADE 10 | GRADE 9 | GEM RATE |
|---|---|---|---|---|
| SGC | 7 | 6 | 0 | 85.7% |
| PSA | 1,465 | 1,310 | 136 | 89.4% |
| CGC | 1,207 | 509 | 252 | 75.7% |
| BGS | 36 | 0 | 0 | 97.2% |
More from SM11b: Dream League
Before you buy
Check the exact printing and grade. Read how to buy graded Pokémon cards onchain, or get an alert when this card lists at your price.