
ENGLISH · HOLO RARE
Alakazam 001/130 price
Alakazam from Base Set 2. Near mint trades around $53.84. A PSA 10 has a median sold price of $5,000.
OPEN IN THE TERMINAL- NEAR MINT
- $53.84
- GRADED CAP
- $1.1M
- GRADED COPIES
- 6,282
- 7D
- +40.0%
Alakazam graded prices
Median sold price for each grader and grade. Each grade is its own market, so a thin grade is shown with its sale count instead of being blended with others.
| GRADE | MEDIAN SOLD | SALES | TREND |
|---|---|---|---|
| PSA 10 | $5,000 | 5 | down |
| PSA 9 | $219.99 | 34 | up |
| PSA 8 | $90.00 | 54 | up |
| PSA 7 | $55.55 | 33 | up |
| PSA 6 | $41.00 | 31 | up |
| PSA 5 | $35.50 | 12 | up |
| PSA 4 | $30.00 | 5 | down |
| PSA 3 | $33.90 | 1 | — |
| PSA 2 | $28.98 | 2 | — |
| PSA 1 | $95.99 | 3 | down |
| BGS 9 | $175.50 | 3 | up |
| BGS 8.5 | $108.53 | 2 | — |
| CGC 10 | $580.50 | 4 | up |
| CGC 9 | $136.50 | 16 | up |
| CGC 8.5 | $81.00 | 23 | stable |
| CGC 8 | $79.99 | 11 | up |
| CGC 7.5 | $44.82 | 4 | stable |
| CGC 7 | $46.95 | 3 | up |
| CGC 6.5 | $37.50 | 2 | — |
| CGC 6 | $33.00 | 4 | down |
| CGC 4.5 | $32.99 | 1 | — |
| CGC 4 | $30.00 | 1 | — |
| SGC 8 | $54.95 | 1 | — |
| TAG 9 | $150.00 | 1 | — |
| TAG 8.5 | $130.00 | 2 | — |
| TAG 7.5 | $52.50 | 2 | — |
| ACE 8 | $106.99 | 1 | — |
From the daily market export of October 28, 2026.
Alakazam for sale
| LISTING | GRADE | ASK | ESTIMATE |
|---|---|---|---|
| 2000 Pokemon Base Set 2 Holo Alakazam #1 PSA 9 | PSA MINT 9 | $336.60 | $293.66 |
Recently seen on connected marketplaces. Open a listing for its current price.
Alakazam population
| GRADER | TOTAL GRADED | GRADE 10 | GRADE 9 | GEM RATE |
|---|---|---|---|---|
| SGC | 102 | 1 | 8 | 1.0% |
| CGC | 1,538 | 34 | 232 | 2.2% |
| BGS | 191 | 0 | 51 | 3.1% |
| PSA | 5,288 | 70 | 822 | 1.3% |
More from Base Set 2
Before you buy
Check the exact printing and grade. Read how to buy graded Pokémon cards onchain, or get an alert when this card lists at your price.