
ENGLISH · HOLO RARE
Raichu 016/130 price
Raichu from Base Set 2. Near mint trades around $59.34. A PSA 10 has a median sold price of $13,350.
OPEN IN THE TERMINAL- NEAR MINT
- $59.34
- GRADED CAP
- $693K
- GRADED COPIES
- 4,331
- 7D
- -12.0%
Raichu graded prices
Median sold price for each grader and grade. Each grade is its own market, so a thin grade is shown with its sale count instead of being blended with others.
| GRADE | MEDIAN SOLD | SALES | TREND |
|---|---|---|---|
| PSA 10 | $13,350 | 3 | up |
| PSA 9 | $74.40 | 11 | up |
| PSA 8 | $36.60 | 10 | up |
| PSA 7 | $37.50 | 14 | up |
| PSA 6 | $21.60 | 8 | up |
| PSA 5 | $18.50 | 6 | up |
| PSA 4 | $25.20 | 3 | up |
| PSA 3 | $10.80 | 1 | — |
| BGS 8 | $33.60 | 1 | — |
| BGS 7.5 | $25.20 | 1 | — |
| BGS 6 | $20.40 | 1 | — |
| CGC 10 | $276.00 | 4 | stable |
| CGC 9.5 | $134.70 | 2 | — |
| CGC 9 | $79.20 | 3 | down |
| CGC 8.5 | $68.40 | 10 | up |
| CGC 8 | $43.20 | 9 | up |
| CGC 7 | $24.60 | 2 | — |
| CGC 6.5 | $15.60 | 3 | up |
| CGC 6 | $43.20 | 1 | — |
| CGC 5.5 | $18.00 | 4 | up |
| CGC 4.5 | $14.40 | 1 | — |
| CGC 4 | $16.80 | 1 | — |
| CGC 2 | $13.20 | 1 | — |
| SGC 9 | $44.40 | 1 | — |
| SGC 7 | $16.80 | 1 | — |
| SGC 5 | $10.80 | 1 | — |
| TAG 8.5 | $95.00 | 1 | — |
From the daily market export of October 28, 2026.
Raichu population
| GRADER | TOTAL GRADED | GRADE 10 | GRADE 9 | GEM RATE |
|---|---|---|---|---|
| SGC | 62 | 0 | 4 | 0.0% |
| CGC | 1,175 | 26 | 150 | 2.2% |
| BGS | 128 | 0 | 33 | 2.3% |
| PSA | 3,587 | 32 | 414 | 0.9% |
More from Base Set 2
Before you buy
Check the exact printing and grade. Read how to buy graded Pokémon cards onchain, or get an alert when this card lists at your price.