
ENGLISH · UNCOMMON
Tauros 062/130 price
Tauros from Base Set 2. Near mint trades around $3.57.
OPEN IN THE TERMINAL- NEAR MINT
- $3.57
- GRADED CAP
- $1,666
- GRADED COPIES
- 182
- 7D
- +580.6%
Tauros graded prices
Median sold price for each grader and grade. Each grade is its own market, so a thin grade is shown with its sale count instead of being blended with others.
| GRADE | MEDIAN SOLD | SALES | TREND |
|---|---|---|---|
| PSA 9 | $12.00 | 2 | — |
| CGC 10 | $20.40 | 4 | stable |
| CGC 9 | $8.40 | 2 | — |
| CGC 8.5 | $6.00 | 1 | — |
| CGC 6 | $6.00 | 1 | — |
From the daily market export of October 28, 2026.
Tauros population
| GRADER | TOTAL GRADED | GRADE 10 | GRADE 9 | GEM RATE |
|---|---|---|---|---|
| BGS | 3 | 0 | 1 | 33.3% |
| CGC | 112 | 17 | 31 | 17.0% |
| PSA | 95 | 25 | 41 | 26.3% |
| SGC | 3 | 1 | 1 | 33.3% |
More from Base Set 2
Before you buy
Check the exact printing and grade. Read how to buy graded Pokémon cards onchain, or get an alert when this card lists at your price.